| Teacher | Class/Stream | Subject | Title | Session | File Type | File |
|---|---|---|---|---|---|---|
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | 2023-2024 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 3RD YEAR SCIENCE | MATHEMATICS | Summer Break Assignment 2023(Subspaces) | 2023-2024 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | HS 1ST YEAR SCIENCE | MATHEMATICS | Summer Vacation Assignment 2023 | 2023-2024 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | Trigonometric & Inverse Trigonometric Function | 2022-2023 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | Logarithmic & Exponential Function | 2022-2023 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | Practical-01 Solutions of ODEs | 2022-2023 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | System of linear equations | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE | Biochemistry | Gluconeogenesis | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE | Evolution | Evolution of Horse | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE | Biochemistry | Enzymes | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 3RD YEAR SCIENCE | Endocrinology | Endocrine System | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 3RD YEAR SCIENCE | Evolution | Evidences of Evolution | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | HS 2ND YEAR SCIENCE | Zoology | Ecological Succession | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE | Evolution | Darwinism and Neo Darwinism | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE | Biochemistry | Citric Acid Cycle | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 1ST YEAR SCIENCE | Zoology | Ecosystem | 2022-2023 | PUBLIC | View File |
| DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE | Biochemistry | carbohydrates | 2022-2023 | PUBLIC | View File |
| JANMONI BORAH | TDC 1ST YEAR SCIENCE | Cell Biology | Cell signalling | 2022-2023 | PUBLIC | View File |
| TDC 3RD YEAR ARTS | Public Finance | Indian Tax System | 2022-2023 | PUBLIC | View File | |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | Exact Differential Equations | 2021-2022 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | Symmetric functions of roots | 2021-2022 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | Separable, Homogeneous, Bernoulli Equations | 2021-2022 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE | Mathematics | Relation between roots and coefficients | 2021-2022 | PUBLIC | View File |
| DR. DULAL CHANDRA DAS | TDC 1ST YEAR ARTS | Mathematics | Differential Equations & Mathematical Models | 2021-2022 | PUBLIC | View File |
Powered by: S.S. Technologies