Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
DR. DULAL CHANDRA DAS | TDC 1ST YEAR ARTS Honours | Mathematics | Differential Equations & Mathematical Models | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Regular | Mathematics | Relation between roots and coefficients | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Honours | Mathematics | Separable, Homogeneous, Bernoulli Equations | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Regular | Mathematics | Symmetric functions of roots | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Honours | Mathematics | Exact Differential Equations | View |
UNMILAN KALITA | TDC 3RD YEAR ARTS Honours | Public Finance | Indian Tax System | View |
JANMONI BORAH | TDC 1ST YEAR SCIENCE Honours | Cell Biology | Cell signalling | View |
DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE Honours | Biochemistry | carbohydrates | View |
DR SHARMISTHA CHAKRAVARTY | TDC 1ST YEAR SCIENCE Honours | Zoology | Ecosystem | View |
DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE Honours | Biochemistry | Citric Acid Cycle | View |
DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE Regular | Evolution | Darwinism and Neo Darwinism | View |
DR SHARMISTHA CHAKRAVARTY | HS 2ND YEAR SCIENCE Honours | Zoology | Ecological Succession | View |
DR SHARMISTHA CHAKRAVARTY | TDC 3RD YEAR SCIENCE Honours | Evolution | Evidences of Evolution | View |
DR SHARMISTHA CHAKRAVARTY | TDC 3RD YEAR SCIENCE Honours | Endocrinology | Endocrine System | View |
DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE Honours | Biochemistry | Enzymes | View |
DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE Regular | Evolution | Evolution of Horse | View |
DR SHARMISTHA CHAKRAVARTY | TDC 2ND YEAR SCIENCE Honours | Biochemistry | Gluconeogenesis | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Regular | Mathematics | System of linear equations | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Honours | Mathematics | Practical-01 Solutions of ODEs | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Regular | Mathematics | Logarithmic & Exponential Function | View |
DR. DULAL CHANDRA DAS | TDC 1ST YEAR SCIENCE Regular | Mathematics | Trigonometric & Inverse Trigonometric Function | View |
TDC 1ST YEAR ARTS Honours | Y | I | View | |
TDC 1ST YEAR ARTS Honours | Y | I | View | |
DR. DULAL CHANDRA DAS | HS 1ST YEAR SCIENCE Regular | MATHEMATICS | Summer Vacation Assignment 2023 | View |
DR. DULAL CHANDRA DAS | TDC 3RD YEAR SCIENCE Honours | MATHEMATICS | Summer Break Assignment 2023(Subspaces) | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM SCIENCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
DR. BEGUM SADEKA YASIN | PG 1ST SEM COMMERCE Honours | HISTORY | ENVIRONMENTAL HISTORY OF INDIA | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies